NORMAL CLASSES |
HALF TERM – NO CLASSES |
Wk | Mon | Wk | Tues | Wk | Wed | Wk | Thurs | Wk | Fri | Wk | Sat | Wk | Sun | Wk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5th Sept | 1 | 6th Sept | 1 | 7th Sept | 1 | 8th Sept | 1 | 9th Sept | 1 | 10th Sept | 1 | 11th Sept | 1 |
2 | 12th Sept | 2 | 13th Sept | 2 | 14th Sept | 2 | 15th Sept | 2 | 16th Sept | 2 | 17th Sept | 2 | 18th Sept | 2 |
3 | 19th Sept | 3 | 20th Sept | 3 | 21st Sept | 3 | 22nd Sept | 3 | 23rd Sept | 3 | 24th Sept | 3 | 25th Sept | 3 |
4 | 26th Sept | 4 | 27th Sept | 4 | 28th Sept | 4 | 29th Sept | 4 | 3oth Sept | 4 | 1st Oct | 4 | 2nd Oct | 4 |
5 | 3rd Oct | 5 | 4th Oct | 5 | 5th Oct | 5 | 6th oct | 5 | 7th Oct | 5 | 8th Oct | 5 | 9th Oct | 5 |
6 | 10th Oct | 6 | 11th Oct | 6 | 12th Oct | 6 | 13th Oct | 6 | 14th Oct | 6 | 15th Oct | 6 | 16th Oct | 6 |
7 | 17th Oct | 7 | 18th Oct | 7 | 19th Oct | 7 | 20th Oct | 7 | 21st Oct | 7 | 22nd Oct | 7 | 23rd Oct | 7 |
HT | 24th Oct | HT | 25th Oct | HT | 26th Oct | HT | 27th oct | HT | 28th oct | HT | 29th Oct | HT | 30th Oct | HT |
8 | 31st Oct | 8 | 1st Nov | 8 | 2nd Nov | 8 | 3rd Nov | 8 | 4th Nov | 8 | 5th Nov | 8 | 6th Nov | 8 |
9 | 7th Nov | 9 | 8th Nov | 9 | 9th Nov | 9 | 10th Nov | 9 | 11th Nov | 9 | 12th Nov | 9 | 13th Nov | 9 |
10 | 14th Nov | 10 | 15th Nov | 10 | 16th Nov | 10 | 17th Nov | 10 | 18th Nov | 10 | 19th Nov | 10 | 2oth Nov | 10 |
11 | 21st Nov | 11 | 22nd Nov | 11 | 23rd Nov | 11 | 24th Nov | 11 | 25th Nov | 11 | 26th Nov | 11 | 27th Nov | 11 |
12 | 28th Nov | 12 | 29th Nov | 12 | 30th Nov | 12 | 1st Dec | 12 | 2nd Dec | 12 | 3rd Dec | 12 | 4th Dec | 12 |
13 | 5th Dec | 13 | 6th Dec | 13 | 7th Dec | 13 | 8th Dec | 13 | 9th Dec | 13 | 10th Dec | 13 | 11th Dec | 13 |
14 | 12th Dec | 14 | 13th Dec | 14 | 14th Dec | 14 | 15th Dec | 14 | 16th Dec | 14 | 17th Dec | 14 | 18th Dec | 14 |
18th December – Last day of term and last day for SPRING 2023 Re-Enrolment. |
Spring Term 2023
Starts Wednesday 4th January
NORMAL CLASSES |
HALF TERM – NO CLASSES |
Wk | Mon | Wk | Tues | Wk | Wed | Wk | Thurs | Wk | Fri | Wk | Sat | Wk | Sun | Wk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4th Jan | 1 | 5th Jan | 1 | 6th Jan | 1 | 7th Jan | 1 | 8th Jan | 1 | ||||
1 | 9th Jan | 1 | 10th Jan | 2 | 11th Jan | 2 | 12th Jan | 2 | 13th Jan | 2 | 14th Jan | 2 | 15th Jan | 2 |
2 | 16th Jan | 2 | 17th Jan | 3 | 18th Jan | 3 | 19th Jan | 3 | 20th Jan | 3 | 21st Jan | 3 | 22nd Jan | 3 |
3 | 23rd Jan | 3 | 24th Jan | 4 | 25th Jan | 4 | 26th Jan | 4 | 27th Jan | 4 | 28th Jan | 4 | 29th Jan | 4 |
4 | 30th Jan | 4 | 31st Jan | 5 | 1st Feb | 5 | 2nd Feb | 5 | 3rd Feb | 5 | 4th Feb | 5 | 5th Feb | 5 |
5 | 6th Feb | 5 | 7th Feb | 6 | 8th Feb | 6 | 9th Feb | 6 | 10th Feb | 6 | 11th Feb | 6 | 12th Feb | 6 |
HT | 13th Feb | HT | 14th Feb | HT | 15th Feb | HT | 16th Feb | HT | 17th Feb | HT | 18th Feb | HT | 19th Feb | HT |
6 | 20th Feb | 6 | 21st Feb | 7 | 22nd Feb | 7 | 23rd Feb | 7 | 24th Feb | 7 | 25th Feb | 7 | 26th Feb | 7 |
7 | 27th Feb | 7 | 28th Feb | 8 | 1st Mar | 8 | 2nd Mar | 8 | 3rd Mar | 8 | 4th Mar | 8 | 5th Mar | 8 |
8 | 6th Mar | 8 | 7th Mar | 9 | 8th Mar | 9 | 9th Mar | 9 | 10th Mar | 9 | 11th Mar | 9 | 12th Mar | 9 |
9 | 13th Mar | 9 | 14th Mar | 10 | 15th Mar | 10 | 16th Mar | 10 | 17th Mar | 10 | 18th Mar | 10 | 19th Mar | 10 |
10 | 20th Mar | 10 | 21st Mar | 11 | 22nd Mar | 11 | 23rd Mar | 11 | 24th Mar | 11 | 25th Mar | 11 | 26th Mar | 11 |
11 | 27th Mar | 11 | 28th Mar | 12 | 29th Mar | 12 | 30th Mar | 12 | 31st Mar | 12 | 1st Apr | 12 | 2nd Apr | 12 |
12 | 3rd April | 12 | 4th April | 12 | ||||||||||
4th April – Last day of term and last day for SUMMER 2023 Re-Enrolment. |
Summer Term 2023
Starts Monday 17th April
NORMAL CLASSES |
HALF TERM – NO CLASSES |
Wk | Mon | Wk | Tues | Wk | Wed | Wk | Thurs | Wk | Fri | Wk | Sat | Wk | Sun | Wk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17th Apr | 1 | 18th Apr | 1 | 19th Apr | 1 | 20th Apr | 1 | 21st Apr | 1 | 22nd Apr | 1 | 23rd Apr | 1 |
2 | 24th Apr | 2 | 25th Apr | 2 | 26th Apr | 2 | 27th Apr | 2 | 28th Apr | 2 | 29th Apr | 2 | 30th Apr | 2 |
3 | 1st May | 3 | 2nd May | 3 | 3rd May | 3 | 4th May | 3 | 5th May | 3 | 6th May | 3 | 7th May | 3 |
4 | 8th May | 4 | 9th May | 4 | 10th May | 4 | 11th May | 4 | 12th May | 4 | 13th May | 4 | 14th May | 4 |
5 | 15th May | 5 | 16th May | 5 | 17th May | 5 | 18th May | 5 | 19th May | 5 | 20th May | 5 | 21st May | 5 |
6 | 22nd May | 6 | 23rd May | 6 | 24th May | 6 | 25th May | 6 | 26th May | 6 | 27th May | 6 | 28th May | 6 |
HT | 29th May | HT | 30th May | HT | 31st May | HT | 1st Jun | HT | 2nd Jun | HT | 3rd Jun | HT | 4th Jun | HT |
7 | 5th Jun | 7 | 6th Jun | 7 | 7th Jun | 7 | 8th Jun | 7 | 9th Jun | 7 | 10th Jun | 7 | 11th Jun | 7 |
8 | 12th Jun | 8 | 13th Jun | 8 | 14th Jun | 8 | 15th Jun | 8 | 16th Jun | 8 | 17th Jun | 8 | 18th Jun | 8 |
9 | 19th Jun | 9 | 20th Jun | 9 | 21st Jun | 9 | 22nd Jun | 9 | 23rd Jun | 9 | 24th Jun | 9 | 25th Jun | 9 |
10 | 26th Jun | 10 | 27th Jun | 10 | 28th Jun | 10 | 29th Jun | 10 | 30th Jun | 10 | 1st Jul | 10 | 2nd Jul | 10 |
11 | 3rd Jul | 11 | 4th Jul | 11 | 5th Jul | 11 | 6th Jul | 11 | 7th Jul | 11 | 8th Jul | 11 | 9th Jul | 11 |
12 | 10th Jul | 12 | 11th Jul | 12 | 12th Jul | 12 | 13th Jul | 12 | 14th Jul | 12 | 15th Jul | 12 | 16th Jul | 12 |
13 | 17th Jul | 13 | 18th Jul | 13 | 19th Jul | 13 | 20th Jul | 13 | 21st Jul | 13 | 22nd Jul | 13 | 23rd Jul | 13 |
29th July
Sports Centre Club Champs |
30th July
Mark Road Club Champs |
|||||||||||||
23rd July – Last day of term and last day for AUTUMN 2023 Re-Enrolment. |